Weather forecast for May 30, 2023 in Lynn, Massachusetts
On our website you will find weather forecast for May 30, 2023 in Lynn
May 30, 2023 in Lynn
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 64° (61° — 64°) |
Feels like | 63° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 55% |
Clouds | 52% |
Wind | 9 mph |
May 30, 2023 in Lynn
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 65° (64° — 65°) |
Feels like | 64° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 59% |
Clouds | 0% |
Wind | 8 mph |
May 30, 2023 in Lynn
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 59° (59° — 61°) |
Feels like | 57° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 60% |
Clouds | 5% |
Wind | 7 mph |
May 30, 2023 in Lynn
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 51° (51° — 56°) |
Feels like | 49° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 84% |
Clouds | 20% |
Wind | 4 mph |
May 30, 2023 in Lynn
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 45° (45° — 48°) |
Feels like | 44° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 89% |
Clouds | 20% |
Wind | 3 mph |
May 30, 2023 in Lynn
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 48° (48° — 50°) |
Feels like | 47° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 85% |
Clouds | 0% |
Wind | 4 mph |
May 30, 2023 in Lynn
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 50° (50° — 52°) |
Feels like | 49° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 4 mph |
May 30, 2023 in Lynn
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 59° (54° — 59°) |
Feels like | 57° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 58% |
Clouds | 40% |
Wind | 7 mph |